Marcin Jedrzejewski - Trucks, Tractor trucks for sale

Marcin Jedrzejewski - vehicles for sale

26
Sort by
Sort by
Relevance
Date - new ads first
Date - old ads first
Price - low to high
Price - high to low
Year of manufacture - new first
Year of manufacture - old first
Brand, model
1 / 2
Volvo FH 500 6x2 | HDS Palfinger | 370 744 km | Euro 6 | - Dropside/ Flatbed truck, Crane truck: picture 1
Volvo FH 500 6x2 | HDS Palfinger | 370 744 km | Euro 6 | - Dropside/ Flatbed truck, Crane truck: picture 2
Volvo FH 500 6x2 | HDS Palfinger | 370 744 km | Euro 6 | - Dropside/ Flatbed truck, Crane truck: picture 3
Volvo FH 500 6x2 | HDS Palfinger | 370 744 km | Euro 6 | - Dropside/ Flatbed truck, Crane truck: picture 4
Volvo FH 500 6x2 | HDS Palfinger | 370 744 km | Euro 6 | - Dropside/ Flatbed truck, Crane truck: picture 5
See all photos (9)

Volvo FH 500 6x2 | HDS Palfinger | 370 744 km | Euro 6 |

Dropside/ Flatbed truck, Crane truck
2021370744 km510 hpGross weight: 26000 kg
Poland, WOLICA OSTROWSKA 20B 26-060, CHĘCINY, Poland
Published: 3d

127 083USD

Price excl. VAT

  • ≈ 110 177 EUR
2021370744 km510 hpGross weight: 26000 kg
Poland, WOLICA OSTROWSKA 20B 26-060, CHĘCINY, Poland
Contact the seller
Volvo FMX 460 8x4 | Wywrotka Meiller 3-stronna | Bordmatik | Euro 6 - Tipper: picture 1
Volvo FMX 460 8x4 | Wywrotka Meiller 3-stronna | Bordmatik | Euro 6 - Tipper: picture 2
Volvo FMX 460 8x4 | Wywrotka Meiller 3-stronna | Bordmatik | Euro 6 - Tipper: picture 3
Volvo FMX 460 8x4 | Wywrotka Meiller 3-stronna | Bordmatik | Euro 6 - Tipper: picture 4
Volvo FMX 460 8x4 | Wywrotka Meiller 3-stronna | Bordmatik | Euro 6 - Tipper: picture 5
See all photos (5)

Volvo FMX 460 8x4 | Wywrotka Meiller 3-stronna | Bordmatik | Euro 6

Tipper
2014458670 km469 hpGross weight: 32000 kg
Poland, WOLICA OSTROWSKA 20B 26-060, CHĘCINY, Poland
Published: 3d

69 330USD

Price excl. VAT

  • ≈ 60 107 EUR
2014458670 km469 hpGross weight: 32000 kg
Poland, WOLICA OSTROWSKA 20B 26-060, CHĘCINY, Poland
Contact the seller
Mercedes-Benz Arocs 2643 6x6 | ClassicSpace | Wywrotka Meiller 3-stronna | Bordmatik | - Tipper: picture 1
Mercedes-Benz Arocs 2643 6x6 | ClassicSpace | Wywrotka Meiller 3-stronna | Bordmatik | - Tipper: picture 2
Mercedes-Benz Arocs 2643 6x6 | ClassicSpace | Wywrotka Meiller 3-stronna | Bordmatik | - Tipper: picture 3
Mercedes-Benz Arocs 2643 6x6 | ClassicSpace | Wywrotka Meiller 3-stronna | Bordmatik | - Tipper: picture 4
Mercedes-Benz Arocs 2643 6x6 | ClassicSpace | Wywrotka Meiller 3-stronna | Bordmatik | - Tipper: picture 5
See all photos (29)

Mercedes-Benz Arocs 2643 6x6 | ClassicSpace | Wywrotka Meiller 3-stronna | Bordmatik |

Tipper
2021222732 km430 hpGross weight: 26000 kg
Poland, WOLICA OSTROWSKA 20B 26-060, CHĘCINY, Poland
Published: 3d

105 275USD

Price excl. VAT

  • ≈ 91 270 EUR
2021222732 km430 hpGross weight: 26000 kg
Poland, WOLICA OSTROWSKA 20B 26-060, CHĘCINY, Poland
Contact the seller
Scania R400 6x2 | HDS HIAB 166K Pro | Oś podnoszona i skrętna | - Dropside/ Flatbed truck, Crane truck: picture 1
Scania R400 6x2 | HDS HIAB 166K Pro | Oś podnoszona i skrętna | - Dropside/ Flatbed truck, Crane truck: picture 2
Scania R400 6x2 | HDS HIAB 166K Pro | Oś podnoszona i skrętna | - Dropside/ Flatbed truck, Crane truck: picture 3
Scania R400 6x2 | HDS HIAB 166K Pro | Oś podnoszona i skrętna | - Dropside/ Flatbed truck, Crane truck: picture 4
Scania R400 6x2 | HDS HIAB 166K Pro | Oś podnoszona i skrętna | - Dropside/ Flatbed truck, Crane truck: picture 5
See all photos (21)

Scania R400 6x2 | HDS HIAB 166K Pro | Oś podnoszona i skrętna |

Dropside/ Flatbed truck, Crane truck
2013467066 km400 hpGross weight: 26000 kg
Poland, WOLICA OSTROWSKA 20B 26-060, CHĘCINY, Poland
Published: 5d

39 228USD

Price excl. VAT

  • ≈ 34 010 EUR
2013467066 km400 hpGross weight: 26000 kg
Poland, WOLICA OSTROWSKA 20B 26-060, CHĘCINY, Poland
Contact the seller
Iveco Trakker 26.450 6x4 | MEILLER 3-stronna wywrotka | BORDMATIK | Manual | Euro 5 EEV | - Tipper: picture 1
Iveco Trakker 26.450 6x4 | MEILLER 3-stronna wywrotka | BORDMATIK | Manual | Euro 5 EEV | - Tipper: picture 2
Iveco Trakker 26.450 6x4 | MEILLER 3-stronna wywrotka | BORDMATIK | Manual | Euro 5 EEV | - Tipper: picture 3
Iveco Trakker 26.450 6x4 | MEILLER 3-stronna wywrotka | BORDMATIK | Manual | Euro 5 EEV | - Tipper: picture 4
Iveco Trakker 26.450 6x4 | MEILLER 3-stronna wywrotka | BORDMATIK | Manual | Euro 5 EEV | - Tipper: picture 5
See all photos (16)

Iveco Trakker 26.450 6x4 | MEILLER 3-stronna wywrotka | BORDMATIK | Manual | Euro 5 EEV |

Tipper
2012370477 km451 hpGross weight: 26000 kg
Poland, WOLICA OSTROWSKA 20B 26-060, CHĘCINY, Poland
Published: 5d

46 251USD

Price excl. VAT

  • ≈ 40 098 EUR
2012370477 km451 hpGross weight: 26000 kg
Poland, WOLICA OSTROWSKA 20B 26-060, CHĘCINY, Poland
Contact the seller
Volvo FH 460 6x2 | BDF / pojazd do zabudowy | 460 KM | Euro 6 | Napęd tylnej osi - Cab chassis truck: picture 1
Volvo FH 460 6x2 | BDF / pojazd do zabudowy | 460 KM | Euro 6 | Napęd tylnej osi - Cab chassis truck: picture 2
Volvo FH 460 6x2 | BDF / pojazd do zabudowy | 460 KM | Euro 6 | Napęd tylnej osi - Cab chassis truck: picture 3
Volvo FH 460 6x2 | BDF / pojazd do zabudowy | 460 KM | Euro 6 | Napęd tylnej osi - Cab chassis truck: picture 4
Volvo FH 460 6x2 | BDF / pojazd do zabudowy | 460 KM | Euro 6 | Napęd tylnej osi - Cab chassis truck: picture 5
See all photos (15)

Volvo FH 460 6x2 | BDF / pojazd do zabudowy | 460 KM | Euro 6 | Napęd tylnej osi

Cab chassis truck
2022589000 km460 hpGross weight: 26000 kg
Poland, WOLICA OSTROWSKA 20B 26-060, CHĘCINY, Poland
Published: 5d

70 246USD

Price excl. VAT

  • ≈ 60 901 EUR
2022589000 km460 hpGross weight: 26000 kg
Poland, WOLICA OSTROWSKA 20B 26-060, CHĘCINY, Poland
Contact the seller
Renault C480 8x4 Wywrotka Trójstronna MEILLER | Bordmatic | EURO 6d - Tipper: picture 1
Renault C480 8x4 Wywrotka Trójstronna MEILLER | Bordmatic | EURO 6d - Tipper: picture 2
Renault C480 8x4 Wywrotka Trójstronna MEILLER | Bordmatic | EURO 6d - Tipper: picture 3
Renault C480 8x4 Wywrotka Trójstronna MEILLER | Bordmatic | EURO 6d - Tipper: picture 4
Renault C480 8x4 Wywrotka Trójstronna MEILLER | Bordmatic | EURO 6d - Tipper: picture 5
See all photos (25)

Renault C480 8x4 Wywrotka Trójstronna MEILLER | Bordmatic | EURO 6d

Tipper
2021256636 km489 hpGross weight: 41000 kg
Poland, WOLICA OSTROWSKA 20B 26-060, CHĘCINY, Poland
Published: 5d

107 428USD

Price excl. VAT

  • ≈ 93 137 EUR
2021256636 km489 hpGross weight: 41000 kg
Poland, WOLICA OSTROWSKA 20B 26-060, CHĘCINY, Poland
Contact the seller
MAN TGX 26.440 | HDS MKG HLK 231 E8 | 8x Hydrauliczny Wysuw + Sterowanie radiowe| Oś skrętna i podnoszona | 254 tys. km - Crane truck, Dropside/ Flatbed truck: picture 1
MAN TGX 26.440 | HDS MKG HLK 231 E8 | 8x Hydrauliczny Wysuw + Sterowanie radiowe| Oś skrętna i podnoszona | 254 tys. km - Crane truck, Dropside/ Flatbed truck: picture 2
MAN TGX 26.440 | HDS MKG HLK 231 E8 | 8x Hydrauliczny Wysuw + Sterowanie radiowe| Oś skrętna i podnoszona | 254 tys. km - Crane truck, Dropside/ Flatbed truck: picture 3
MAN TGX 26.440 | HDS MKG HLK 231 E8 | 8x Hydrauliczny Wysuw + Sterowanie radiowe| Oś skrętna i podnoszona | 254 tys. km - Crane truck, Dropside/ Flatbed truck: picture 4
MAN TGX 26.440 | HDS MKG HLK 231 E8 | 8x Hydrauliczny Wysuw + Sterowanie radiowe| Oś skrętna i podnoszona | 254 tys. km - Crane truck, Dropside/ Flatbed truck: picture 5
See all photos (8)

MAN TGX 26.440 | HDS MKG HLK 231 E8 | 8x Hydrauliczny Wysuw + Sterowanie radiowe| Oś skrętna i podnoszona | 254 tys. km

Crane truck, Dropside/ Flatbed truck
2019254000 km441 hpGross weight: 26000 kg
Poland, WOLICA OSTROWSKA 20B 26-060, CHĘCINY, Poland
Published: 6d

156 270USD

Price excl. VAT

  • ≈ 135 481 EUR
2019254000 km441 hpGross weight: 26000 kg
Poland, WOLICA OSTROWSKA 20B 26-060, CHĘCINY, Poland
Contact the seller
Mercedes-Benz 4151 K | 8x4 | Meiller wywrotka trójstronna | Bordmatic | Retarder | 510 KM | 52 200 km - Tipper: picture 1
Mercedes-Benz 4151 K | 8x4 | Meiller wywrotka trójstronna | Bordmatic | Retarder | 510 KM | 52 200 km - Tipper: picture 2
Mercedes-Benz 4151 K | 8x4 | Meiller wywrotka trójstronna | Bordmatic | Retarder | 510 KM | 52 200 km - Tipper: picture 3
Mercedes-Benz 4151 K | 8x4 | Meiller wywrotka trójstronna | Bordmatic | Retarder | 510 KM | 52 200 km - Tipper: picture 4
Mercedes-Benz 4151 K | 8x4 | Meiller wywrotka trójstronna | Bordmatic | Retarder | 510 KM | 52 200 km - Tipper: picture 5
See all photos (28)

Mercedes-Benz 4151 K | 8x4 | Meiller wywrotka trójstronna | Bordmatic | Retarder | 510 KM | 52 200 km

Tipper
202252200 km510 hpGross weight: 32000 kg
Poland, WOLICA OSTROWSKA 20B 26-060, CHĘCINY, Poland
Published: 6d

139 415USD

Price excl. VAT

  • ≈ 120 868 EUR
202252200 km510 hpGross weight: 32000 kg
Poland, WOLICA OSTROWSKA 20B 26-060, CHĘCINY, Poland
Contact the seller
Mercedes-Benz Arocs 3246 | 8x4 | Meiller wywrotka trójstronna | BORDMATIC | Euro 6| 240 000 km - Tipper: picture 1
Mercedes-Benz Arocs 3246 | 8x4 | Meiller wywrotka trójstronna | BORDMATIC | Euro 6| 240 000 km - Tipper: picture 2
Mercedes-Benz Arocs 3246 | 8x4 | Meiller wywrotka trójstronna | BORDMATIC | Euro 6| 240 000 km - Tipper: picture 3
Mercedes-Benz Arocs 3246 | 8x4 | Meiller wywrotka trójstronna | BORDMATIC | Euro 6| 240 000 km - Tipper: picture 4

Mercedes-Benz Arocs 3246 | 8x4 | Meiller wywrotka trójstronna | BORDMATIC | Euro 6| 240 000 km

Tipper
2019240000 km455 hpGross weight: 32000 kg
Poland, WOLICA OSTROWSKA 20B 26-060, CHĘCINY, Poland
Published: 6d

97 250USD

Price excl. VAT

  • ≈ 84 313 EUR
2019240000 km455 hpGross weight: 32000 kg
Poland, WOLICA OSTROWSKA 20B 26-060, CHĘCINY, Poland
Contact the seller
MAN TGS 37.500 | 8x8 | Meiller wywrotka trójstronna | Bordmatic | Euro 6 | 162 000 km - Tipper: picture 1
MAN TGS 37.500 | 8x8 | Meiller wywrotka trójstronna | Bordmatic | Euro 6 | 162 000 km - Tipper: picture 2
MAN TGS 37.500 | 8x8 | Meiller wywrotka trójstronna | Bordmatic | Euro 6 | 162 000 km - Tipper: picture 3
MAN TGS 37.500 | 8x8 | Meiller wywrotka trójstronna | Bordmatic | Euro 6 | 162 000 km - Tipper: picture 4
MAN TGS 37.500 | 8x8 | Meiller wywrotka trójstronna | Bordmatic | Euro 6 | 162 000 km - Tipper: picture 5
See all photos (11)

MAN TGS 37.500 | 8x8 | Meiller wywrotka trójstronna | Bordmatic | Euro 6 | 162 000 km

Tipper
2017162000 km500 hpGross weight: 37000 kg
Poland, WOLICA OSTROWSKA 20B 26-060, CHĘCINY, Poland
Published: 6d

105 275USD

Price excl. VAT

  • ≈ 91 270 EUR
2017162000 km500 hpGross weight: 37000 kg
Poland, WOLICA OSTROWSKA 20B 26-060, CHĘCINY, Poland
Contact the seller
MAN TGS 26.420 | HDS Palfinger PK23001L TEC3 | 2019 | 249 tys. km | podnoszona i skrętna oś | - Crane truck, Dropside/ Flatbed truck: picture 1
MAN TGS 26.420 | HDS Palfinger PK23001L TEC3 | 2019 | 249 tys. km | podnoszona i skrętna oś | - Crane truck, Dropside/ Flatbed truck: picture 2
MAN TGS 26.420 | HDS Palfinger PK23001L TEC3 | 2019 | 249 tys. km | podnoszona i skrętna oś | - Crane truck, Dropside/ Flatbed truck: picture 3
MAN TGS 26.420 | HDS Palfinger PK23001L TEC3 | 2019 | 249 tys. km | podnoszona i skrętna oś | - Crane truck, Dropside/ Flatbed truck: picture 4
MAN TGS 26.420 | HDS Palfinger PK23001L TEC3 | 2019 | 249 tys. km | podnoszona i skrętna oś | - Crane truck, Dropside/ Flatbed truck: picture 5
See all photos (12)

MAN TGS 26.420 | HDS Palfinger PK23001L TEC3 | 2019 | 249 tys. km | podnoszona i skrętna oś |

Crane truck, Dropside/ Flatbed truck
2019249133 km420 hpGross weight: 26000 kg
Poland, WOLICA OSTROWSKA 20B 26-060, CHĘCINY, Poland
Published: 6d

79 190USD

Price excl. VAT

  • ≈ 68 655 EUR
2019249133 km420 hpGross weight: 26000 kg
Poland, WOLICA OSTROWSKA 20B 26-060, CHĘCINY, Poland
Contact the seller
Iveco TRAKKER AD260T500 | 6x4 | Trójstronny wywrot | Bordmatic | Retarder | 500 KM | 314 tys. km - Tipper: picture 1
Iveco TRAKKER AD260T500 | 6x4 | Trójstronny wywrot | Bordmatic | Retarder | 500 KM | 314 tys. km - Tipper: picture 2
Iveco TRAKKER AD260T500 | 6x4 | Trójstronny wywrot | Bordmatic | Retarder | 500 KM | 314 tys. km - Tipper: picture 3
Iveco TRAKKER AD260T500 | 6x4 | Trójstronny wywrot | Bordmatic | Retarder | 500 KM | 314 tys. km - Tipper: picture 4
Iveco TRAKKER AD260T500 | 6x4 | Trójstronny wywrot | Bordmatic | Retarder | 500 KM | 314 tys. km - Tipper: picture 5
See all photos (21)

Iveco TRAKKER AD260T500 | 6x4 | Trójstronny wywrot | Bordmatic | Retarder | 500 KM | 314 tys. km

Tipper
2017314000 km500 hpGross weight: 26000 kg
Poland, WOLICA OSTROWSKA 20B 26-060, CHĘCINY, Poland
Published: 6d

63 676USD

Price excl. VAT

  • ≈ 55 205 EUR
2017314000 km500 hpGross weight: 26000 kg
Poland, WOLICA OSTROWSKA 20B 26-060, CHĘCINY, Poland
Contact the seller
Volvo FH 420 6x2 Pritsche +HDS HIAB X-HIPRO 192 ES-3| Podnoszona + skrętna oś | Euro 6 - Dropside/ Flatbed truck, Crane truck: picture 1
Volvo FH 420 6x2 Pritsche +HDS HIAB X-HIPRO 192 ES-3| Podnoszona + skrętna oś | Euro 6 - Dropside/ Flatbed truck, Crane truck: picture 2
Volvo FH 420 6x2 Pritsche +HDS HIAB X-HIPRO 192 ES-3| Podnoszona + skrętna oś | Euro 6 - Dropside/ Flatbed truck, Crane truck: picture 3
Volvo FH 420 6x2 Pritsche +HDS HIAB X-HIPRO 192 ES-3| Podnoszona + skrętna oś | Euro 6 - Dropside/ Flatbed truck, Crane truck: picture 4
Volvo FH 420 6x2 Pritsche +HDS HIAB X-HIPRO 192 ES-3| Podnoszona + skrętna oś | Euro 6 - Dropside/ Flatbed truck, Crane truck: picture 5
See all photos (33)

Volvo FH 420 6x2 Pritsche +HDS HIAB X-HIPRO 192 ES-3| Podnoszona + skrętna oś | Euro 6

Dropside/ Flatbed truck, Crane truck
2019411510 km428 hpGross weight: 26000 kg
Poland, WOLICA OSTROWSKA 20B 26-060, CHĘCINY, Poland
Published: 9d

82 065USD

Price excl. VAT

  • ≈ 71 148 EUR
2019411510 km428 hpGross weight: 26000 kg
Poland, WOLICA OSTROWSKA 20B 26-060, CHĘCINY, Poland
Contact the seller
Scania G450 4x4 Allrad | Hydraulika | Retarder | Euro 6c | Automat | - Tractor truck: picture 1
Scania G450 4x4 Allrad | Hydraulika | Retarder | Euro 6c | Automat | - Tractor truck: picture 2
Scania G450 4x4 Allrad | Hydraulika | Retarder | Euro 6c | Automat | - Tractor truck: picture 3
Scania G450 4x4 Allrad | Hydraulika | Retarder | Euro 6c | Automat | - Tractor truck: picture 4
Scania G450 4x4 Allrad | Hydraulika | Retarder | Euro 6c | Automat | - Tractor truck: picture 5
See all photos (21)

Scania G450 4x4 Allrad | Hydraulika | Retarder | Euro 6c | Automat |

Tractor truck
2017513240 km450 hpGross weight: 20500 kg
Poland, WOLICA OSTROWSKA 20B 26-060, CHĘCINY, Poland
Published: 10d

61 117USD

Price excl. VAT

  • ≈ 52 987 EUR
2017513240 km450 hpGross weight: 20500 kg
Poland, WOLICA OSTROWSKA 20B 26-060, CHĘCINY, Poland
Contact the seller
Scania R450 BDF | 6x2 | podnoszona i skrętna oś | Retarder | Euro 6 | 2021 - Cab chassis truck: picture 1
Scania R450 BDF | 6x2 | podnoszona i skrętna oś | Retarder | Euro 6 | 2021 - Cab chassis truck: picture 2
Scania R450 BDF | 6x2 | podnoszona i skrętna oś | Retarder | Euro 6 | 2021 - Cab chassis truck: picture 3
Scania R450 BDF | 6x2 | podnoszona i skrętna oś | Retarder | Euro 6 | 2021 - Cab chassis truck: picture 4
Scania R450 BDF | 6x2 | podnoszona i skrętna oś | Retarder | Euro 6 | 2021 - Cab chassis truck: picture 5
See all photos (11)

Scania R450 BDF | 6x2 | podnoszona i skrętna oś | Retarder | Euro 6 | 2021

Cab chassis truck
2021584102 km450 hpGross weight: 26000 kg
Poland, WOLICA OSTROWSKA 20B 26-060, CHĘCINY, Poland
Published: 10d

60 580USD

Price excl. VAT

  • ≈ 52 521 EUR
2021584102 km450 hpGross weight: 26000 kg
Poland, WOLICA OSTROWSKA 20B 26-060, CHĘCINY, Poland
Contact the seller
Scania R490 + Atlas HDS 210.2 | 6x2 | Retarder | Automat | Euro 6 - Dropside/ Flatbed truck, Crane truck: picture 1
Scania R490 + Atlas HDS 210.2 | 6x2 | Retarder | Automat | Euro 6 - Dropside/ Flatbed truck, Crane truck: picture 2
Scania R490 + Atlas HDS 210.2 | 6x2 | Retarder | Automat | Euro 6 - Dropside/ Flatbed truck, Crane truck: picture 3
Scania R490 + Atlas HDS 210.2 | 6x2 | Retarder | Automat | Euro 6 - Dropside/ Flatbed truck, Crane truck: picture 4
Scania R490 + Atlas HDS 210.2 | 6x2 | Retarder | Automat | Euro 6 - Dropside/ Flatbed truck, Crane truck: picture 5
See all photos (15)

Scania R490 + Atlas HDS 210.2 | 6x2 | Retarder | Automat | Euro 6

Dropside/ Flatbed truck, Crane truck
2015504000 km490 hp
Poland, WOLICA OSTROWSKA 20B 26-060, CHĘCINY, Poland
Published: 10d

45 232USD

Price excl. VAT

  • ≈ 39 215 EUR
2015504000 km490 hp
Poland, WOLICA OSTROWSKA 20B 26-060, CHĘCINY, Poland
Contact the seller
MAN TGS 26.460 +HDS Palfinger PK 22.001 L TEC7 | 6x2 | podnoszona + skrętna oś | 460 KM | Euro 6| 163 255km - Dropside/ Flatbed truck, Crane truck: picture 1
MAN TGS 26.460 +HDS Palfinger PK 22.001 L TEC7 | 6x2 | podnoszona + skrętna oś | 460 KM | Euro 6| 163 255km - Dropside/ Flatbed truck, Crane truck: picture 2
MAN TGS 26.460 +HDS Palfinger PK 22.001 L TEC7 | 6x2 | podnoszona + skrętna oś | 460 KM | Euro 6| 163 255km - Dropside/ Flatbed truck, Crane truck: picture 3
MAN TGS 26.460 +HDS Palfinger PK 22.001 L TEC7 | 6x2 | podnoszona + skrętna oś | 460 KM | Euro 6| 163 255km - Dropside/ Flatbed truck, Crane truck: picture 4
MAN TGS 26.460 +HDS Palfinger PK 22.001 L TEC7 | 6x2 | podnoszona + skrętna oś | 460 KM | Euro 6| 163 255km - Dropside/ Flatbed truck, Crane truck: picture 5
See all photos (27)

MAN TGS 26.460 +HDS Palfinger PK 22.001 L TEC7 | 6x2 | podnoszona + skrętna oś | 460 KM | Euro 6| 163 255km

Dropside/ Flatbed truck, Crane truck
2018163255 km460 hpGross weight: 26000 kg
Poland, WOLICA OSTROWSKA 20B 26-060, CHĘCINY, Poland
Published: 10d

80 503USD

Price excl. VAT

  • ≈ 69 794 EUR
2018163255 km460 hpGross weight: 26000 kg
Poland, WOLICA OSTROWSKA 20B 26-060, CHĘCINY, Poland
Contact the seller
MAN TGS 41.480 | Allrad 8x8 | Meiller Bordmatik – Trójstronny Wywrot | 80 000 km | - Tipper: picture 1
MAN TGS 41.480 | Allrad 8x8 | Meiller Bordmatik – Trójstronny Wywrot | 80 000 km | - Tipper: picture 2
MAN TGS 41.480 | Allrad 8x8 | Meiller Bordmatik – Trójstronny Wywrot | 80 000 km | - Tipper: picture 3
MAN TGS 41.480 | Allrad 8x8 | Meiller Bordmatik – Trójstronny Wywrot | 80 000 km | - Tipper: picture 4

MAN TGS 41.480 | Allrad 8x8 | Meiller Bordmatik – Trójstronny Wywrot | 80 000 km |

Tipper
201980000 km480 hpGross weight: 41000 kg
Poland, WOLICA OSTROWSKA 20B 26-060, CHĘCINY, Poland
Published: 12d

113 351USD

Price excl. VAT

  • ≈ 98 272 EUR
201980000 km480 hpGross weight: 41000 kg
Poland, WOLICA OSTROWSKA 20B 26-060, CHĘCINY, Poland
Contact the seller
Volvo FM 420 6x2 + HDS ATLAS |Oś podnoszona + Skrętna | Euro 6 | 238 tys. km - Dropside/ Flatbed truck, Crane truck: picture 1
Volvo FM 420 6x2 + HDS ATLAS |Oś podnoszona + Skrętna | Euro 6 | 238 tys. km - Dropside/ Flatbed truck, Crane truck: picture 2
Volvo FM 420 6x2 + HDS ATLAS |Oś podnoszona + Skrętna | Euro 6 | 238 tys. km - Dropside/ Flatbed truck, Crane truck: picture 3
Volvo FM 420 6x2 + HDS ATLAS |Oś podnoszona + Skrętna | Euro 6 | 238 tys. km - Dropside/ Flatbed truck, Crane truck: picture 4
Volvo FM 420 6x2 + HDS ATLAS |Oś podnoszona + Skrętna | Euro 6 | 238 tys. km - Dropside/ Flatbed truck, Crane truck: picture 5
See all photos (9)

Volvo FM 420 6x2 + HDS ATLAS |Oś podnoszona + Skrętna | Euro 6 | 238 tys. km

Dropside/ Flatbed truck, Crane truck
2016238000 km428 hpGross weight: 26000 kg
Poland, WOLICA OSTROWSKA 20B 26-060, CHĘCINY, Poland
Published: 16d

66 368USD

Price excl. VAT

  • ≈ 57 539 EUR
2016238000 km428 hpGross weight: 26000 kg
Poland, WOLICA OSTROWSKA 20B 26-060, CHĘCINY, Poland
Contact the seller
1 / 2
12
Page 1 of 2
By clicking any link or object on this website, you unconditionally agree and authorize us to process your personal data, including the use of cookies and other tracking technologies. It is implemented to enhance and personalize your experience on this website, other our websites and websites of third-party advertisers cooperating with us. Our partnering companies may also store cookies on your device or use similar technologies to collect and process the personal information. Learn more about how we treat your private information.