Truck with aerial platform Scania P400 8X4 MULTITEL J360 60METER EURO 5 from Netherlands leasing at Truck1 USA, ID: 9082144

Leasing of Scania P400 8X4 MULTITEL J360 60METER EURO 5

Scania P400 8X4 MULTITEL J360 60METER EURO 5 leasing

Published: 7mo 12d

Scania P400 8X4 MULTITEL J360 60METER EURO 5  leasing Scania P400 8X4 MULTITEL J360 60METER EURO 5: picture 1
Scania P400 8X4 MULTITEL J360 60METER EURO 5  leasing Scania P400 8X4 MULTITEL J360 60METER EURO 5: picture 2
Scania P400 8X4 MULTITEL J360 60METER EURO 5  leasing Scania P400 8X4 MULTITEL J360 60METER EURO 5: picture 3
Scania P400 8X4 MULTITEL J360 60METER EURO 5  leasing Scania P400 8X4 MULTITEL J360 60METER EURO 5: picture 4
Scania P400 8X4 MULTITEL J360 60METER EURO 5  leasing Scania P400 8X4 MULTITEL J360 60METER EURO 5: picture 5
Scania P400 8X4 MULTITEL J360 60METER EURO 5  leasing Scania P400 8X4 MULTITEL J360 60METER EURO 5: picture 6
Scania P400 8X4 MULTITEL J360 60METER EURO 5  leasing Scania P400 8X4 MULTITEL J360 60METER EURO 5: picture 7
Scania P400 8X4 MULTITEL J360 60METER EURO 5  leasing Scania P400 8X4 MULTITEL J360 60METER EURO 5: picture 8
Scania P400 8X4 MULTITEL J360 60METER EURO 5  leasing Scania P400 8X4 MULTITEL J360 60METER EURO 5: picture 9
Scania P400 8X4 MULTITEL J360 60METER EURO 5  leasing Scania P400 8X4 MULTITEL J360 60METER EURO 5: picture 10
Scania P400 8X4 MULTITEL J360 60METER EURO 5  leasing Scania P400 8X4 MULTITEL J360 60METER EURO 5: picture 11
Scania P400 8X4 MULTITEL J360 60METER EURO 5  leasing Scania P400 8X4 MULTITEL J360 60METER EURO 5: picture 12
Scania P400 8X4 MULTITEL J360 60METER EURO 5  leasing Scania P400 8X4 MULTITEL J360 60METER EURO 5: picture 13
Scania P400 8X4 MULTITEL J360 60METER EURO 5  leasing Scania P400 8X4 MULTITEL J360 60METER EURO 5: picture 14
Scania P400 8X4 MULTITEL J360 60METER EURO 5  leasing Scania P400 8X4 MULTITEL J360 60METER EURO 5: picture 15
Ask for all available pictures

Published: 7mo 12d

Set leasing payments schedule
Initial down payment
10%
20%
30%
40%
50%
Leasing period, months
12
24
36
48
60
Annual leasing rate: 10%
2%
3%
4%
5%
7%
8%
10%
15%
190 352USD/Month*
Initial price 190 352 USD. Price excl. VAT
* The data from this simulator is indicative and non-contractual to avoid misunderstandings.
Brand

Model

P
Year of manufacture

2012
Mileage

215947 km
Gross weight

32000 kg
Color

white
Location

Netherlands, ENERGIEWEG 7 4231 DJ MEERKERK, Niederlande
Engine/driveline
emission class

Euro 5
fuel

diesel
gearbox

automatic
retarder/intarder

Chassis/suspension
axle configuration

8x4
number of axles

4-axle
ABS

Cab/interior
parking heater

More information

Informationen auf Deutsch:

VIDEO AVAILABLE

Weitere informationen:

  • Reifengröße | Erste Achse: 385/65R22.5
  • Reifengröße | Zweite Achse: 315/80R22.5
  • Reifengröße | Dritte Achse: 315/80R22.5
  • Reifengröße | Vierte Achse: 385/65R22.5
  • Reifenprofiltiefe außen links | Dritte Achse: 60%
  • Reifenprofiltiefe außen links | Zweite Achse: 60%
  • Reifenprofiltiefe außen rechts | Zweite Achse: 60%
  • Reifenprofiltiefe außen rechts | Dritte Achse: 60%
  • Reifenprofiltiefe innen links | Erste Achse: 60%
  • Reifenprofiltiefe innen links | Zweite Achse: 60%
  • Reifenprofiltiefe innen links | Dritte Achse: 60%
  • Reifenprofiltiefe innen links | Vierte Achse: 60%
  • Reifenprofiltiefe innen rechts | Erste Achse: 60%
  • Reifenprofiltiefe innen rechts | Dritte Achse: 60%
  • Reifenprofiltiefe innen rechts | Zweite Achse: 60%
  • Reifenprofiltiefe innen rechts | Vierte Achse: 60%
  • Kran | Hubhöhe: 6000 cm
  • Nutzlast: 75 kg
  • Tempomat: Tempomat
  • Position | Erste Achse: Frontseite
  • Bremstyp | Erste Achse: Scheibenbremsen
  • Aufhängung | Erste Achse: Luftfederung
  • Lenkung | erste Achse: Ja
  • Position | Zweite Achse: Frontseite
  • Position | Dritte Achse: Hinten
  • Position | Vierte Achse: Hinten
  • Bremstyp | Zweite Achse: Scheibenbremsen
  • Bremstyp | Dritte Achse: Scheibenbremsen
  • Bremstyp | Vierte Achse: Scheibenbremsen
  • Aufhängung | Zweite Achse: Luftfederung
  • Aufhängung | Dritte Achse: Luftfederung
  • Aufhängung | Vierte Achse: Luftfederung
  • Reduktion | Zweite Achse: Einfache Reduzierung
  • Reduktion | Dritte Achse: Einfache Reduzierung
  • Liftachse | Vierte Achse: Ja
  • Zwillingsräder | Zweite Achse: Ja
  • Zwillingsräder | Dritte Achse: Ja
  • Angetrieben | Zweite Achse: Ja
  • Angetrieben | Dritte Achse: Ja
  • Lenkung | Vierte Achse: Ja

Weitere Ausstattung:

  • Antiblockiersystem
  • Bremskraftverstärker
  • Elektrische Fensterheber
  • Elektrisch verstellbare Außenspiegel
  • Fernlicht
  • Geschwindigkeitsregelanlage
  • Klimaanlage
  • Nebelleuchten
  • Radio/CD-Spieler
  • Retarder
  • Sonnenschutzklappe
  • Standheizung
  • Werkzeugkasten
  • Zapfwelle (PTO)
  • Zentralverriegelung

RH Trucks B.V.

Kontakt | Rene Jerphanion | Tel: +31183745620 | Whatsapp: +31612511348 | Email: rj@rhtrucks.nl

| Stephan Witzier | Tel: +31623684904 | Whatsapp: +31623684904 | Email: sw@rhtrucks.nl

| Sven Rommens | Tel: +31614226034 | Whatsapp: +31614226034 | Email: sr@rhtrucks.nl

Exportkosten | Wir bitten Sie im Voraus über die Kosten und Verfahren ihres jeweiligen Landes zu informieren

Standort | Meerkerk (NL) | 90 km von der Grenze | 65 km von Schiphol Amsterdam Flughafen

Haftungsausschluss:

Änderungen, Zwischenverkauf und Irrtümer vorbehalten

Information in English:

VIDEO AVAILABLE

Additional information:

  • Tyresize | First axle: 385/65R22.5
  • Tyresize | Second axle: 315/80R22.5
  • Tyresize | Third axle: 315/80R22.5
  • Tyresize | Fourth axle: 385/65R22.5
  • Tire tread depth outer left | Third axle: 60%
  • Tire tread depth outer left | Second axle: 60%
  • Tire tread depth outer right | Second axle: 60%
  • Tire tread depth outer right | Third axle: 60%
  • Tire tread depth inner left | First axle: 60%
  • Tire tread depth inner left | Second axle: 60%
  • Tire tread depth inner left | Third axle: 60%
  • Tire tread depth inner left | Fourth axle: 60%
  • Tire tread depth inner right | First axle: 60%
  • Tire tread depth inner right | Third axle: 60%
  • Tire tread depth inner right | Second axle: 60%
  • Tire tread depth inner right | Fourth axle: 60%
  • Crane | Lifting height: 6000 cm
  • Load capacity: 75 kg
  • Cruise Control: Cruisecontrol
  • Position | First axle: Front
  • Brake type | First axle: Disc brakes
  • Suspension | First axle: Air suspension
  • Steered | First axle: Yes
  • Position | Second axle: Front
  • Position | Third axle: Rear
  • Position | Fourth axle: Rear
  • Brake type | Second axle: Disc brakes
  • Brake type | Third axle: Disc brakes
  • Brake type | Fourth axle: Disc brakes
  • Suspension | Second axle: Air suspension
  • Suspension | Third axle: Air suspension
  • Suspension | Fourth axle: Air suspension
  • Reduction | Second axle: Single reduction
  • Reduction | Third axle: Single reduction
  • Lifting | Fourth axle: Yes
  • Twin wheels | Second axle: Yes
  • Twin wheels | Third axle: Yes
  • Driven | Second axle: Yes
  • Driven | Third axle: Yes
  • Steered | Fourth axle: Yes

Additional features:

  • Air conditioning
  • Anti-lock braking system
  • Central locking
  • Cruise control
  • Electrically adjustable door mirrors
  • Electrically operated windows
  • Fog lights
  • Heavy duty engine brake
  • Power take-off (PTO)
  • PTO
  • Radio/CD player
  • Retarder
  • Spotlights
  • Toolbox
  • Vehicle heater
  • Visor

RH Trucks B.V.

**Contact<

Request a leasing offer

This dealer accepts leasing requests only from Germany. So enter a German phone number. It is not possible to enter a number registered in another country.

The administrator of personal data processed in the above form is TRUCK1 sp. z o.o. with its registered office at ul. Aleje Jerozolimskie 85/21, 02-001 Warsaw, NIP: 7011085742, REGON: 521876921 E-mail contact: info@truck1.eu. Personal data are processed for the purpose of handling the inquiry sent via the provided form on the basis of art. 6 sec. 1 letter f of the GDPR. Each user has the right to request access to their personal data, correction, deletion (in justified cases), restriction of processing and objection to processing, as well as the right to file a complaint with the Supervisor of the Personal Data Protection Office. More information on the processing of personal data is available in the information clauses posted on the website: Privacy policy.

Set leasing payments schedule
Initial down payment
10%
20%
30%
40%
50%
Leasing period, months
12
24
36
48
60
Annual leasing rate: 10%
2%
3%
4%
5%
7%
8%
10%
15%
190 352USD/Month*
Initial price 190 352 USD. Price excl. VAT
* The data from this simulator is indicative and non-contractual to avoid misunderstandings.
By clicking any link or object on this website, you unconditionally agree and authorize us to process your personal data, including the use of cookies and other tracking technologies. It is implemented to enhance and personalize your experience on this website, other our websites and websites of third-party advertisers cooperating with us. Our partnering companies may also store cookies on your device or use similar technologies to collect and process the personal information. Learn more about how we treat your private information.
t1 old test unit
t1 test unit - leasing - Construction machinery
t1 test unit - leasing - RH TRUCKS B.V.