Trucks - Marcin Jedrzejewski, 39 offers, Trucks for sale

Marcin Jedrzejewski - Trucks

39
Need more filtering options?
Sort by
Sort by
Relevance
Date - new ads first
Date - old ads first
Price - low to high
Price - high to low
Year of manufacture - new first
Year of manufacture - old first
Brand, model
1 / 2
Sort by
Sort by
Relevance
Date - new ads first
Date - old ads first
Price - low to high
Price - high to low
Year of manufacture - new first
Year of manufacture - old first
Brand, model
Mercedes-Benz Arocs 4145 8x6 4-osiowa wywrotka | Schmitz Cargobull | 57 269 km | Euro 6 - Tipper: picture 1
Mercedes-Benz Arocs 4145 8x6 4-osiowa wywrotka | Schmitz Cargobull | 57 269 km | Euro 6 - Tipper: picture 2
Mercedes-Benz Arocs 4145 8x6 4-osiowa wywrotka | Schmitz Cargobull | 57 269 km | Euro 6 - Tipper: picture 3
Mercedes-Benz Arocs 4145 8x6 4-osiowa wywrotka | Schmitz Cargobull | 57 269 km | Euro 6 - Tipper: picture 4
Mercedes-Benz Arocs 4145 8x6 4-osiowa wywrotka | Schmitz Cargobull | 57 269 km | Euro 6 - Tipper: picture 5
See all photos (15)

Mercedes-Benz Arocs 4145 8x6 4-osiowa wywrotka | Schmitz Cargobull | 57 269 km | Euro 6

Tipper
202157269 km449 hpGross weight: 32000 kg
Poland, Wolica
Published: 1d

154 828USD

Price excl. VAT

  • ≈ 136 041 EUR
202157269 km449 hpGross weight: 32000 kg
Poland, Wolica
Contact the seller
Volvo FMX 6x4 Wywrotka | 2019 | 469 KM | Automat | Euro 6 | Nowe opony - Tipper: picture 1
Volvo FMX 6x4 Wywrotka | 2019 | 469 KM | Automat | Euro 6 | Nowe opony - Tipper: picture 2
Volvo FMX 6x4 Wywrotka | 2019 | 469 KM | Automat | Euro 6 | Nowe opony - Tipper: picture 3
Volvo FMX 6x4 Wywrotka | 2019 | 469 KM | Automat | Euro 6 | Nowe opony - Tipper: picture 4
Volvo FMX 6x4 Wywrotka | 2019 | 469 KM | Automat | Euro 6 | Nowe opony - Tipper: picture 5
See all photos (13)

Volvo FMX 6x4 Wywrotka | 2019 | 469 KM | Automat | Euro 6 | Nowe opony

Tipper
2019295000 km469 hpGross weight: 26000 kg
Poland, Wolica
Published: 7d

76 755USD

Price excl. VAT

  • ≈ 67 442 EUR
2019295000 km469 hpGross weight: 26000 kg
Poland, Wolica
Contact the seller
MAN TGS 26.470 6x2-4BL HYVA HAKOWIEC 20-60-S | LIFT OŚ SKRĘTNA | EURO 6 | 189 303km - Hook lift truck: picture 1
MAN TGS 26.470 6x2-4BL HYVA HAKOWIEC 20-60-S | LIFT OŚ SKRĘTNA | EURO 6 | 189 303km - Hook lift truck: picture 2
MAN TGS 26.470 6x2-4BL HYVA HAKOWIEC 20-60-S | LIFT OŚ SKRĘTNA | EURO 6 | 189 303km - Hook lift truck: picture 3
MAN TGS 26.470 6x2-4BL HYVA HAKOWIEC 20-60-S | LIFT OŚ SKRĘTNA | EURO 6 | 189 303km - Hook lift truck: picture 4
MAN TGS 26.470 6x2-4BL HYVA HAKOWIEC 20-60-S | LIFT OŚ SKRĘTNA | EURO 6 | 189 303km - Hook lift truck: picture 5
See all photos (29)

MAN TGS 26.470 6x2-4BL HYVA HAKOWIEC 20-60-S | LIFT OŚ SKRĘTNA | EURO 6 | 189 303km

Hook lift truck
2022189306 km470 hpGross weight: 26000 kg
Poland, Wolica
Published: 7d

106 016USD

Price excl. VAT

  • ≈ 93 152 EUR
2022189306 km470 hpGross weight: 26000 kg
Poland, Wolica
Contact the seller
MAN TGS 41.400 8x8 ALLRAD EURO 5 | Meiller-Kipper | Manual | 118 125 km | 2014 - Tipper: picture 1
MAN TGS 41.400 8x8 ALLRAD EURO 5 | Meiller-Kipper | Manual | 118 125 km | 2014 - Tipper: picture 2
MAN TGS 41.400 8x8 ALLRAD EURO 5 | Meiller-Kipper | Manual | 118 125 km | 2014 - Tipper: picture 3
MAN TGS 41.400 8x8 ALLRAD EURO 5 | Meiller-Kipper | Manual | 118 125 km | 2014 - Tipper: picture 4
MAN TGS 41.400 8x8 ALLRAD EURO 5 | Meiller-Kipper | Manual | 118 125 km | 2014 - Tipper: picture 5
See all photos (34)

MAN TGS 41.400 8x8 ALLRAD EURO 5 | Meiller-Kipper | Manual | 118 125 km | 2014

Tipper
2014118125 km400 hpGross weight: 40000 kg
Poland, Wolica
Published: 7d

82 886USD

Price excl. VAT

  • ≈ 72 829 EUR
2014118125 km400 hpGross weight: 40000 kg
Poland, Wolica
Contact the seller
MAN TGS 26.400 6x2 Euro 6 | Palfinger PK 22002 EH | Pilot | 4x Hydrauliczny Wysuw | EURO 6 - Dropside/ Flatbed truck, Crane truck: picture 1
MAN TGS 26.400 6x2 Euro 6 | Palfinger PK 22002 EH | Pilot | 4x Hydrauliczny Wysuw | EURO 6 - Dropside/ Flatbed truck, Crane truck: picture 2
MAN TGS 26.400 6x2 Euro 6 | Palfinger PK 22002 EH | Pilot | 4x Hydrauliczny Wysuw | EURO 6 - Dropside/ Flatbed truck, Crane truck: picture 3
MAN TGS 26.400 6x2 Euro 6 | Palfinger PK 22002 EH | Pilot | 4x Hydrauliczny Wysuw | EURO 6 - Dropside/ Flatbed truck, Crane truck: picture 4
MAN TGS 26.400 6x2 Euro 6 | Palfinger PK 22002 EH | Pilot | 4x Hydrauliczny Wysuw | EURO 6 - Dropside/ Flatbed truck, Crane truck: picture 5
See all photos (11)

MAN TGS 26.400 6x2 Euro 6 | Palfinger PK 22002 EH | Pilot | 4x Hydrauliczny Wysuw | EURO 6

Dropside/ Flatbed truck, Crane truck
2016326155 km400 hpPayload: 11370 kgGross weight: 26000 kg
Poland, Wolica
Published: 7d

73 677USD

Price excl. VAT

  • ≈ 64 737 EUR
2016326155 km400 hpPayload: 11370 kgGross weight: 26000 kg
Poland, Wolica
Contact the seller
Mercedes-Benz Arocs 4145 8x4 | Wywrotka 18 m³ | Euro 6 | 449 KM | 22 000 km | 2023r - Tipper: picture 1
Mercedes-Benz Arocs 4145 8x4 | Wywrotka 18 m³ | Euro 6 | 449 KM | 22 000 km | 2023r - Tipper: picture 2
Mercedes-Benz Arocs 4145 8x4 | Wywrotka 18 m³ | Euro 6 | 449 KM | 22 000 km | 2023r - Tipper: picture 3
Mercedes-Benz Arocs 4145 8x4 | Wywrotka 18 m³ | Euro 6 | 449 KM | 22 000 km | 2023r - Tipper: picture 4
Mercedes-Benz Arocs 4145 8x4 | Wywrotka 18 m³ | Euro 6 | 449 KM | 22 000 km | 2023r - Tipper: picture 5
See all photos (21)

Mercedes-Benz Arocs 4145 8x4 | Wywrotka 18 m³ | Euro 6 | 449 KM | 22 000 km | 2023r

Tipper
202322000 km449 hpGross weight: 32000 kg
Poland, Wolica
Published: 7d

147 091USD

Price excl. VAT

  • ≈ 129 243 EUR
202322000 km449 hpGross weight: 32000 kg
Poland, Wolica
Contact the seller
Scania R 450 ATL 6x2* BDF | Retarder | Oś skrętna | Euro 6 | Klimatyzacja postojowa | 2021 - Cab chassis truck: picture 1
Scania R 450 ATL 6x2* BDF | Retarder | Oś skrętna | Euro 6 | Klimatyzacja postojowa | 2021 - Cab chassis truck: picture 2
Scania R 450 ATL 6x2* BDF | Retarder | Oś skrętna | Euro 6 | Klimatyzacja postojowa | 2021 - Cab chassis truck: picture 3
Scania R 450 ATL 6x2* BDF | Retarder | Oś skrętna | Euro 6 | Klimatyzacja postojowa | 2021 - Cab chassis truck: picture 4
Scania R 450 ATL 6x2* BDF | Retarder | Oś skrętna | Euro 6 | Klimatyzacja postojowa | 2021 - Cab chassis truck: picture 5
See all photos (14)

Scania R 450 ATL 6x2* BDF | Retarder | Oś skrętna | Euro 6 | Klimatyzacja postojowa | 2021

Cab chassis truck
2021537844 km450 hpGross weight: 26000 kg
Poland, Wolica
Published: 8d

59 704USD

Price excl. VAT

  • ≈ 52 460 EUR
2021537844 km450 hpGross weight: 26000 kg
Poland, Wolica
Contact the seller
MAN TGM 18.340 4x4 BB – Wywrotka trójstronna | 340 KM | 4x4 | Euro 5 | 192 000 km - Tipper: picture 1
MAN TGM 18.340 4x4 BB – Wywrotka trójstronna | 340 KM | 4x4 | Euro 5 | 192 000 km - Tipper: picture 2
MAN TGM 18.340 4x4 BB – Wywrotka trójstronna | 340 KM | 4x4 | Euro 5 | 192 000 km - Tipper: picture 3
MAN TGM 18.340 4x4 BB – Wywrotka trójstronna | 340 KM | 4x4 | Euro 5 | 192 000 km - Tipper: picture 4
MAN TGM 18.340 4x4 BB – Wywrotka trójstronna | 340 KM | 4x4 | Euro 5 | 192 000 km - Tipper: picture 5
See all photos (8)

MAN TGM 18.340 4x4 BB – Wywrotka trójstronna | 340 KM | 4x4 | Euro 5 | 192 000 km

Tipper
2013192000 km340 hpGross weight: 18000 kg
Poland, Wolica
Published: 8d

54 073USD

Price excl. VAT

  • ≈ 47 512 EUR
2013192000 km340 hpGross weight: 18000 kg
Poland, Wolica
Contact the seller
Mercedes-Benz Arocs 3245 8x4 Wywrotka | Euro 6 | Automat | Klimatyzacja | 449 KM - Tipper: picture 1
Mercedes-Benz Arocs 3245 8x4 Wywrotka | Euro 6 | Automat | Klimatyzacja | 449 KM - Tipper: picture 2
Mercedes-Benz Arocs 3245 8x4 Wywrotka | Euro 6 | Automat | Klimatyzacja | 449 KM - Tipper: picture 3
Mercedes-Benz Arocs 3245 8x4 Wywrotka | Euro 6 | Automat | Klimatyzacja | 449 KM - Tipper: picture 4
Mercedes-Benz Arocs 3245 8x4 Wywrotka | Euro 6 | Automat | Klimatyzacja | 449 KM - Tipper: picture 5
See all photos (23)

Mercedes-Benz Arocs 3245 8x4 Wywrotka | Euro 6 | Automat | Klimatyzacja | 449 KM

Tipper
2017435000 km449 hpPayload: 17568 kgGross weight: 32000 kg
Poland, Wolica
Published: 8d

89 464USD

Price excl. VAT

  • ≈ 78 609 EUR
2017435000 km449 hpPayload: 17568 kgGross weight: 32000 kg
Poland, Wolica
Contact the seller
Mercedes-Benz Actros 2545 6x2 BigSpace + Palfinger PK 21.001 | Retarder | Euro 6 | Automat - Dropside/ Flatbed truck, Crane truck: picture 1
Mercedes-Benz Actros 2545 6x2 BigSpace + Palfinger PK 21.001 | Retarder | Euro 6 | Automat - Dropside/ Flatbed truck, Crane truck: picture 2
Mercedes-Benz Actros 2545 6x2 BigSpace + Palfinger PK 21.001 | Retarder | Euro 6 | Automat - Dropside/ Flatbed truck, Crane truck: picture 3
Mercedes-Benz Actros 2545 6x2 BigSpace + Palfinger PK 21.001 | Retarder | Euro 6 | Automat - Dropside/ Flatbed truck, Crane truck: picture 4
Mercedes-Benz Actros 2545 6x2 BigSpace + Palfinger PK 21.001 | Retarder | Euro 6 | Automat - Dropside/ Flatbed truck, Crane truck: picture 5
See all photos (34)

Mercedes-Benz Actros 2545 6x2 BigSpace + Palfinger PK 21.001 | Retarder | Euro 6 | Automat

Dropside/ Flatbed truck, Crane truck
2016360000 km449 hpGross weight: 26000 kg
Poland, Wolica
Published: 8d

58 047USD

Price excl. VAT

  • ≈ 51 004 EUR
2016360000 km449 hpGross weight: 26000 kg
Poland, Wolica
Contact the seller
Mercedes-Benz Actros 2545 Kaba 3-Piętrowy | Transport Zwierząt | Euro 6 | Retarder | 285 tys. km - Livestock truck: picture 1
Mercedes-Benz Actros 2545 Kaba 3-Piętrowy | Transport Zwierząt | Euro 6 | Retarder | 285 tys. km - Livestock truck: picture 2
Mercedes-Benz Actros 2545 Kaba 3-Piętrowy | Transport Zwierząt | Euro 6 | Retarder | 285 tys. km - Livestock truck: picture 3
Mercedes-Benz Actros 2545 Kaba 3-Piętrowy | Transport Zwierząt | Euro 6 | Retarder | 285 tys. km - Livestock truck: picture 4
Mercedes-Benz Actros 2545 Kaba 3-Piętrowy | Transport Zwierząt | Euro 6 | Retarder | 285 tys. km - Livestock truck: picture 5
See all photos (14)

Mercedes-Benz Actros 2545 Kaba 3-Piętrowy | Transport Zwierząt | Euro 6 | Retarder | 285 tys. km

Livestock truck
2018285999 km449 hpGross weight: 26000 kg
Poland, Wolica
Published: 9d

100 464USD

Price excl. VAT

  • ≈ 88 274 EUR
2018285999 km449 hpGross weight: 26000 kg
Poland, Wolica
Contact the seller
Mercedes-Benz Actros 2851 Finkl – Transport Zwierząt | 510 KM | Euro 6 | 4 Pokłady - Livestock truck: picture 1
Mercedes-Benz Actros 2851 Finkl – Transport Zwierząt | 510 KM | Euro 6 | 4 Pokłady - Livestock truck: picture 2
Mercedes-Benz Actros 2851 Finkl – Transport Zwierząt | 510 KM | Euro 6 | 4 Pokłady - Livestock truck: picture 3
Mercedes-Benz Actros 2851 Finkl – Transport Zwierząt | 510 KM | Euro 6 | 4 Pokłady - Livestock truck: picture 4
Mercedes-Benz Actros 2851 Finkl – Transport Zwierząt | 510 KM | Euro 6 | 4 Pokłady - Livestock truck: picture 5
See all photos (21)

Mercedes-Benz Actros 2851 Finkl – Transport Zwierząt | 510 KM | Euro 6 | 4 Pokłady

Livestock truck
2019370717 km510 hpGross weight: 26000 kg
Poland, Wolica
Published: 9d

84 544USD

Price excl. VAT

  • ≈ 74 286 EUR
2019370717 km510 hpGross weight: 26000 kg
Poland, Wolica
Contact the seller
Scania R 450 B6x2*4NB | 2022 | BDF | Winda Bär 2 t | Euro 6 | 2022r - Cab chassis truck: picture 1
Scania R 450 B6x2*4NB | 2022 | BDF | Winda Bär 2 t | Euro 6 | 2022r - Cab chassis truck: picture 2
Scania R 450 B6x2*4NB | 2022 | BDF | Winda Bär 2 t | Euro 6 | 2022r - Cab chassis truck: picture 3
Scania R 450 B6x2*4NB | 2022 | BDF | Winda Bär 2 t | Euro 6 | 2022r - Cab chassis truck: picture 4
Scania R 450 B6x2*4NB | 2022 | BDF | Winda Bär 2 t | Euro 6 | 2022r - Cab chassis truck: picture 5
See all photos (20)

Scania R 450 B6x2*4NB | 2022 | BDF | Winda Bär 2 t | Euro 6 | 2022r

Cab chassis truck
2022554800 km450 hpGross weight: 26000 kg
Poland, Wolica
Published: 9d

66 994USD

Price excl. VAT

  • ≈ 58 865 EUR
2022554800 km450 hpGross weight: 26000 kg
Poland, Wolica
Contact the seller
Mercedes-Benz Axor 1833 | Transporter do przewozu zwierząt | Euro 5 | Klimatyzacja | Pneumatyka - Livestock truck: picture 1
Mercedes-Benz Axor 1833 | Transporter do przewozu zwierząt | Euro 5 | Klimatyzacja | Pneumatyka - Livestock truck: picture 2
Mercedes-Benz Axor 1833 | Transporter do przewozu zwierząt | Euro 5 | Klimatyzacja | Pneumatyka - Livestock truck: picture 3
Mercedes-Benz Axor 1833 | Transporter do przewozu zwierząt | Euro 5 | Klimatyzacja | Pneumatyka - Livestock truck: picture 4
Mercedes-Benz Axor 1833 | Transporter do przewozu zwierząt | Euro 5 | Klimatyzacja | Pneumatyka - Livestock truck: picture 5
See all photos (14)

Mercedes-Benz Axor 1833 | Transporter do przewozu zwierząt | Euro 5 | Klimatyzacja | Pneumatyka

Livestock truck
2010240947 km326 hpPayload: 9100 kgGross weight: 18000 kg
Poland, Wolica
Published: 9d

51 810USD

Price excl. VAT

  • ≈ 45 524 EUR
2010240947 km326 hpPayload: 9100 kgGross weight: 18000 kg
Poland, Wolica
Contact the seller
Mercedes-Benz Atego 1224 4x2 Wywrotka 2-stronna + HIAB XS 077 | Euro 6 | Klimatyzacja | 120 000 km - Dropside/ Flatbed truck, Crane truck: picture 1
Mercedes-Benz Atego 1224 4x2 Wywrotka 2-stronna + HIAB XS 077 | Euro 6 | Klimatyzacja | 120 000 km - Dropside/ Flatbed truck, Crane truck: picture 2
Mercedes-Benz Atego 1224 4x2 Wywrotka 2-stronna + HIAB XS 077 | Euro 6 | Klimatyzacja | 120 000 km - Dropside/ Flatbed truck, Crane truck: picture 3
Mercedes-Benz Atego 1224 4x2 Wywrotka 2-stronna + HIAB XS 077 | Euro 6 | Klimatyzacja | 120 000 km - Dropside/ Flatbed truck, Crane truck: picture 4
Mercedes-Benz Atego 1224 4x2 Wywrotka 2-stronna + HIAB XS 077 | Euro 6 | Klimatyzacja | 120 000 km - Dropside/ Flatbed truck, Crane truck: picture 5
See all photos (28)

Mercedes-Benz Atego 1224 4x2 Wywrotka 2-stronna + HIAB XS 077 | Euro 6 | Klimatyzacja | 120 000 km

Dropside/ Flatbed truck, Crane truck
2018120000 km238 hpPayload: 4020 kgGross weight: 11990 kg
Poland, Wolica
Published: 9d

73 256USD

Price excl. VAT

  • ≈ 64 367 EUR
2018120000 km238 hpPayload: 4020 kgGross weight: 11990 kg
Poland, Wolica
Contact the seller
Volvo Volvo FH 500 Globetrotter XL w wersji FH-6X2TR | 6x2 | Euro 6 | BDF | Długa rama 7,30 m | Oś skrętna i podnoszona - Cab chassis truck: picture 1
Volvo Volvo FH 500 Globetrotter XL w wersji FH-6X2TR | 6x2 | Euro 6 | BDF | Długa rama 7,30 m | Oś skrętna i podnoszona - Cab chassis truck: picture 2
Volvo Volvo FH 500 Globetrotter XL w wersji FH-6X2TR | 6x2 | Euro 6 | BDF | Długa rama 7,30 m | Oś skrętna i podnoszona - Cab chassis truck: picture 3
Volvo Volvo FH 500 Globetrotter XL w wersji FH-6X2TR | 6x2 | Euro 6 | BDF | Długa rama 7,30 m | Oś skrętna i podnoszona - Cab chassis truck: picture 4
Volvo Volvo FH 500 Globetrotter XL w wersji FH-6X2TR | 6x2 | Euro 6 | BDF | Długa rama 7,30 m | Oś skrętna i podnoszona - Cab chassis truck: picture 5
See all photos (10)

Volvo Volvo FH 500 Globetrotter XL w wersji FH-6X2TR | 6x2 | Euro 6 | BDF | Długa rama 7,30 m | Oś skrętna i podnoszona

Cab chassis truck
20151051097 km500 hpGross weight: 27000 kg
Poland, Wolica
Published: 9d

26 049USD

Price excl. VAT

  • ≈ 22 889 EUR
20151051097 km500 hpGross weight: 27000 kg
Poland, Wolica
Contact the seller
DAF CF 440 6x2 | Transport Zwierząt | KA-BA 3 Poziomy | Euro 6 | Automat | 2017 r - Livestock truck: picture 1
DAF CF 440 6x2 | Transport Zwierząt | KA-BA 3 Poziomy | Euro 6 | Automat | 2017 r - Livestock truck: picture 2
DAF CF 440 6x2 | Transport Zwierząt | KA-BA 3 Poziomy | Euro 6 | Automat | 2017 r - Livestock truck: picture 3
DAF CF 440 6x2 | Transport Zwierząt | KA-BA 3 Poziomy | Euro 6 | Automat | 2017 r - Livestock truck: picture 4
DAF CF 440 6x2 | Transport Zwierząt | KA-BA 3 Poziomy | Euro 6 | Automat | 2017 r - Livestock truck: picture 5
See all photos (24)

DAF CF 440 6x2 | Transport Zwierząt | KA-BA 3 Poziomy | Euro 6 | Automat | 2017 r

Livestock truck
2017744000 km435 hpGross weight: 26000 kg
Poland, Wolica
Published: 12d

46 153USD

Price excl. VAT

  • ≈ 40 553 EUR
2017744000 km435 hpGross weight: 26000 kg
Poland, Wolica
Contact the seller
Mercedes-Benz Arocs 2652 6x4 | Wywrotka Meiller | Bordmatik | Retarder | Automat | Euro 6 - Tipper: picture 1
Mercedes-Benz Arocs 2652 6x4 | Wywrotka Meiller | Bordmatik | Retarder | Automat | Euro 6 - Tipper: picture 2
Mercedes-Benz Arocs 2652 6x4 | Wywrotka Meiller | Bordmatik | Retarder | Automat | Euro 6 - Tipper: picture 3
Mercedes-Benz Arocs 2652 6x4 | Wywrotka Meiller | Bordmatik | Retarder | Automat | Euro 6 - Tipper: picture 4
Mercedes-Benz Arocs 2652 6x4 | Wywrotka Meiller | Bordmatik | Retarder | Automat | Euro 6 - Tipper: picture 5
See all photos (15)

Mercedes-Benz Arocs 2652 6x4 | Wywrotka Meiller | Bordmatik | Retarder | Automat | Euro 6

Tipper
2018386170 km517 hpGross weight: 26000 kg
Poland, Wolica
Published: 12d

80 702USD

Price excl. VAT

  • ≈ 70 910 EUR
2018386170 km517 hpGross weight: 26000 kg
Poland, Wolica
Contact the seller
Mercedes-Benz Antos 2541 6x2 HDS Palfinger PK26002 | Pilot | Euro 6 | 394 KM - Dropside/ Flatbed truck, Crane truck: picture 1
Mercedes-Benz Antos 2541 6x2 HDS Palfinger PK26002 | Pilot | Euro 6 | 394 KM - Dropside/ Flatbed truck, Crane truck: picture 2
Mercedes-Benz Antos 2541 6x2 HDS Palfinger PK26002 | Pilot | Euro 6 | 394 KM - Dropside/ Flatbed truck, Crane truck: picture 3
Mercedes-Benz Antos 2541 6x2 HDS Palfinger PK26002 | Pilot | Euro 6 | 394 KM - Dropside/ Flatbed truck, Crane truck: picture 4
Mercedes-Benz Antos 2541 6x2 HDS Palfinger PK26002 | Pilot | Euro 6 | 394 KM - Dropside/ Flatbed truck, Crane truck: picture 5
See all photos (21)

Mercedes-Benz Antos 2541 6x2 HDS Palfinger PK26002 | Pilot | Euro 6 | 394 KM

Dropside/ Flatbed truck, Crane truck
2014436000 km394 hpPayload: 9900 kgGross weight: 26000 kg
Poland, Wolica
Published: 12d

82 282USD

Price excl. VAT

  • ≈ 72 298 EUR
2014436000 km394 hpPayload: 9900 kgGross weight: 26000 kg
Poland, Wolica
Contact the seller
MAN TGS 26.330 6x2-4 | 2024 | Automat | 108 tys. km | Oś podnoszona i skrętna | Skrzynia - Dropside/ Flatbed truck: picture 1
MAN TGS 26.330 6x2-4 | 2024 | Automat | 108 tys. km | Oś podnoszona i skrętna | Skrzynia - Dropside/ Flatbed truck: picture 2
MAN TGS 26.330 6x2-4 | 2024 | Automat | 108 tys. km | Oś podnoszona i skrętna | Skrzynia - Dropside/ Flatbed truck: picture 3
MAN TGS 26.330 6x2-4 | 2024 | Automat | 108 tys. km | Oś podnoszona i skrętna | Skrzynia - Dropside/ Flatbed truck: picture 4
MAN TGS 26.330 6x2-4 | 2024 | Automat | 108 tys. km | Oś podnoszona i skrętna | Skrzynia - Dropside/ Flatbed truck: picture 5
See all photos (25)

MAN TGS 26.330 6x2-4 | 2024 | Automat | 108 tys. km | Oś podnoszona i skrętna | Skrzynia

Dropside/ Flatbed truck
2024108000 km330 hpGross weight: 26000 kg
Poland, Wolica
Published: 12d

96 964USD

Price excl. VAT

  • ≈ 85 199 EUR
2024108000 km330 hpGross weight: 26000 kg
Poland, Wolica
Contact the seller
1 / 2
12
Page 1 of 2
By clicking any link or object on this website, you unconditionally agree and authorize us to process your personal data, including the use of cookies and other tracking technologies. It is implemented to enhance and personalize your experience on this website, other our websites and websites of third-party advertisers cooperating with us. Our partnering companies may also store cookies on your device or use similar technologies to collect and process the personal information. Learn more about how we treat your private information.